How many weeks in year 2024
There are 52 weeks in year 2024
All Calendar weeks in the year 2024.
All Calendar weeks in the year 2024 (ISO 8601). Below we have listed all weeks for 2024.
Calendar Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Week 01 | 1. Jan | 2. Jan | 3. Jan | 4. Jan | 5. Jan | 6. Jan | 7. Jan |
Week 02 | 8. Jan | 9. Jan | 10. Jan | 11. Jan | 12. Jan | 13. Jan | 14. Jan |
Week 03 | 15. Jan | 16. Jan | 17. Jan | 18. Jan | 19. Jan | 20. Jan | 21. Jan |
Week 04 | 22. Jan | 23. Jan | 24. Jan | 25. Jan | 26. Jan | 27. Jan | 28. Jan |
Week 05 | 29. Jan | 30. Jan | 31. Jan | 1. Feb | 2. Feb | 3. Feb | 4. Feb |
Week 06 | 5. Feb | 6. Feb | 7. Feb | 8. Feb | 9. Feb | 10. Feb | 11. Feb |
Week 07 | 12. Feb | 13. Feb | 14. Feb | 15. Feb | 16. Feb | 17. Feb | 18. Feb |
Week 08 | 19. Feb | 20. Feb | 21. Feb | 22. Feb | 23. Feb | 24. Feb | 25. Feb |
Week 09 | 26. Feb | 27. Feb | 28. Feb | 29. Feb | 1. Mar | 2. Mar | 3. Mar |
Week 10 | 4. Mar | 5. Mar | 6. Mar | 7. Mar | 8. Mar | 9. Mar | 10. Mar |
Week 11 | 11. Mar | 12. Mar | 13. Mar | 14. Mar | 15. Mar | 16. Mar | 17. Mar |
Week 12 | 18. Mar | 19. Mar | 20. Mar | 21. Mar | 22. Mar | 23. Mar | 24. Mar |
Week 13 | 25. Mar | 26. Mar | 27. Mar | 28. Mar | 29. Mar | 30. Mar | 31. Mar |
Week 14 | 1. Apr | 2. Apr | 3. Apr | 4. Apr | 5. Apr | 6. Apr | 7. Apr |
Week 15 | 8. Apr | 9. Apr | 10. Apr | 11. Apr | 12. Apr | 13. Apr | 14. Apr |
Week 16 | 15. Apr | 16. Apr | 17. Apr | 18. Apr | 19. Apr | 20. Apr | 21. Apr |
Week 17 | 22. Apr | 23. Apr | 24. Apr | 25. Apr | 26. Apr | 27. Apr | 28. Apr |
Week 18 | 29. Apr | 30. Apr | 1. May | 2. May | 3. May | 4. May | 5. May |
Week 19 | 6. May | 7. May | 8. May | 9. May | 10. May | 11. May | 12. May |
Week 20 | 13. May | 14. May | 15. May | 16. May | 17. May | 18. May | 19. May |
Week 21 | 20. May | 21. May | 22. May | 23. May | 24. May | 25. May | 26. May |
Week 22 | 27. May | 28. May | 29. May | 30. May | 31. May | 1. Jun | 2. Jun |
Week 23 | 3. Jun | 4. Jun | 5. Jun | 6. Jun | 7. Jun | 8. Jun | 9. Jun |
Week 24 | 10. Jun | 11. Jun | 12. Jun | 13. Jun | 14. Jun | 15. Jun | 16. Jun |
Week 25 | 17. Jun | 18. Jun | 19. Jun | 20. Jun | 21. Jun | 22. Jun | 23. Jun |
Week 26 | 24. Jun | 25. Jun | 26. Jun | 27. Jun | 28. Jun | 29. Jun | 30. Jun |
Week 27 | 1. Jul | 2. Jul | 3. Jul | 4. Jul | 5. Jul | 6. Jul | 7. Jul |
Week 28 | 8. Jul | 9. Jul | 10. Jul | 11. Jul | 12. Jul | 13. Jul | 14. Jul |
Week 29 | 15. Jul | 16. Jul | 17. Jul | 18. Jul | 19. Jul | 20. Jul | 21. Jul |
Week 30 | 22. Jul | 23. Jul | 24. Jul | 25. Jul | 26. Jul | 27. Jul | 28. Jul |
Week 31 | 29. Jul | 30. Jul | 31. Jul | 1. Aug | 2. Aug | 3. Aug | 4. Aug |
Week 32 | 5. Aug | 6. Aug | 7. Aug | 8. Aug | 9. Aug | 10. Aug | 11. Aug |
Week 33 | 12. Aug | 13. Aug | 14. Aug | 15. Aug | 16. Aug | 17. Aug | 18. Aug |
Week 34 | 19. Aug | 20. Aug | 21. Aug | 22. Aug | 23. Aug | 24. Aug | 25. Aug |
Week 35 | 26. Aug | 27. Aug | 28. Aug | 29. Aug | 30. Aug | 31. Aug | 1. Sep |
Week 36 | 2. Sep | 3. Sep | 4. Sep | 5. Sep | 6. Sep | 7. Sep | 8. Sep |
Week 37 | 9. Sep | 10. Sep | 11. Sep | 12. Sep | 13. Sep | 14. Sep | 15. Sep |
Week 38 | 16. Sep | 17. Sep | 18. Sep | 19. Sep | 20. Sep | 21. Sep | 22. Sep |
Week 39 | 23. Sep | 24. Sep | 25. Sep | 26. Sep | 27. Sep | 28. Sep | 29. Sep |
Week 40 | 30. Sep | 1. Oct | 2. Oct | 3. Oct | 4. Oct | 5. Oct | 6. Oct |
Week 41 | 7. Oct | 8. Oct | 9. Oct | 10. Oct | 11. Oct | 12. Oct | 13. Oct |
Week 42 | 14. Oct | 15. Oct | 16. Oct | 17. Oct | 18. Oct | 19. Oct | 20. Oct |
Week 43 | 21. Oct | 22. Oct | 23. Oct | 24. Oct | 25. Oct | 26. Oct | 27. Oct |
Week 44 | 28. Oct | 29. Oct | 30. Oct | 31. Oct | 1. Nov | 2. Nov | 3. Nov |
Week 45 | 4. Nov | 5. Nov | 6. Nov | 7. Nov | 8. Nov | 9. Nov | 10. Nov |
Week 46 | 11. Nov | 12. Nov | 13. Nov | 14. Nov | 15. Nov | 16. Nov | 17. Nov |
Week 47 | 18. Nov | 19. Nov | 20. Nov | 21. Nov | 22. Nov | 23. Nov | 24. Nov |
Week 48 | 25. Nov | 26. Nov | 27. Nov | 28. Nov | 29. Nov | 30. Nov | 1. Dec |
Week 49 | 2. Dec | 3. Dec | 4. Dec | 5. Dec | 6. Dec | 7. Dec | 8. Dec |
Week 50 | 9. Dec | 10. Dec | 11. Dec | 12. Dec | 13. Dec | 14. Dec | 15. Dec |
Week 51 | 16. Dec | 17. Dec | 18. Dec | 19. Dec | 20. Dec | 21. Dec | 22. Dec |
Week 52 | 23. Dec | 24. Dec | 25. Dec | 26. Dec | 27. Dec | 28. Dec | 29. Dec |
There are 52 weeks in year 2024
Answers to frequently asked questions about the year 2024:
There are 52 weeks in the year 2024.
The year 2024 starts on January 1 and ends on December 31.
The weeks are numbered according to the ISO 8601 standard, where each week starts on Monday and the first week of the year contains January 4.
You can find the start and end dates of a specific week by using our calendar week details above. Simply click on the week number to see the details.
More Tools: Feet to CM | Inches to CM | CM to Feet | Inches to Meters | KG to LBS | Calculators | Date Tool | Calendar Weeks | Death Clock | Emoji | Fancy Fonts | Hours Calculator | Hours and Minutes | Miles to KM